The climate in spain is diverse, being affected by altitude (Spain is the second most mountainous county in Europe), the sea (Mediterranean or Atlantic Ocean) and continental effects (central spain is in effect in a large land mass). There is also of course a significant difference between north and south Spain.
• A Continental Mediterranean climate in the inland areas of the Peninsula (largest city, Madrid).
• A Mediterranean climate region extends from the Andalusian plain along the southern and eastern coasts up to the Pyrenees, on the seaward side of the mountain ranges that run near the coast (largest city, Barcelona). They get warm winds from the Saharas called Leveche, also known as Sirocco.
• An Oceanic climate in Galicia and the coastal strip near the Bay of Biscay or (largest city,) Bilbao. This area is often called Green Spain.
• A Subtropical climate in Canary Islands is a very humid place and the islands have palm trees and beaches.
Provincias Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Albacete f 4.7 f 6.8 f 8.8 f 11.7 15.4 f 20.1 24.3 24.2 20.1 14.2 8.8 f 5.1
Badajoz ff 8.8 f 10.1 12.2 f 14.5 18.1 f 22.3 25.5 25.1 22.6 17.5 12.4 f 9.1
Barcelona 8.8 f 9.7 f 11.3 f 12.9 16.0 f 19.8 23.3 23.5 21.6 17.6 13.0 10.2
Bilbao ffff 8.6 f 10.3 11.1 f 13.3 15.7 f 18.7 20.8 21.2 19.5 15.6 11.6 f 8.8
Burgos fff 2.3 f 3.8 f 6.3 ff 8.6 f 11.8 f 15.6 18.5 18.7 15.7 10.9 f 6.0 f 2.9
Caceres ff 8.6 f 9.6 12.1 f 13.3 f 16.9 f 22.2 26.0 25.8 23.5 17.5 12.6 f 9.3
Ciudad Real 5.9 7.8 10.9 12.5 f 16.5 f 22.1 26.0 25.5 22.2 15.9 10.5 f 6.8
Cordoba ff 9.3 10.9 13.6 15.3 f 18.9 f 23.9 27.0 27.1 25.0 19.3 14.1 f 10.4
Granada f 6.5 f 8.5 11.2 13.0 f 16.5 f 21.9 25.0 24.3 21.9 16.2 11.3 f 7.8
Ibiza fff 11.9 f 12.3 13.5 15.2 f 18.1 f 22.3 25.5 26.1 24.2 20.6 16.6 13.6
La Coruna 10.1 10.2 11.3 12.1 14.1 f 16.3 18.3 18.8 18.0 15.6 12.5 10.8
Leon ffff 3.4 f 4.8 f 7.4 f 8.7 f 12.0 f 16.7 f 20.3 19.6 17.5 12.1 7.9 f 5.0
Logrono f 6.2 f 7.5 10.1 11.6 15.2 f 19.8 f 22.7 22.3 20.1 15.1 10.1 f 7.2
Madrid ff 5.3 f 6.7 f 9.7 12.0 16.1 f 20.8 f 24.6 23.9 20.5 14.7 9.3 ff 6.0
Malaga ff 12.1 12.9 14.7 15.7 18.7 f 22.6 f 25.1 25.1 23.6 19.6 16.0 13.3
Oviedo ff 8.2 f 8.8 f 10.2 10.9 13.3 16.0 f 18.6 18.7 18.2 f 14.8 11.6 9.8
Palma ff 10.4 11.0 12.5 f 14.7 17.9 21.8 f 24.8 25.2 23.1 f 18.7 14.5 11.5
Salamanca 3.6 5.5 7.9 f 10.6 14.0 18.4 f 21.6 21.6 17.8 f 12.3 f 7.3 f 3.9
Murcia fff 10.8 11.7 13.5 15.1 17.7 f 21.6 24.2 25.1 23.3 f 19.5 15.4 12.2
San Sebastian 8.4 8.1 9.9 11.2 13.7 16.2 18.7 18.9 18.4 f 15.6 11.9 f 9.9
Santander 9.6 f 9.8 f 11.3 f 12.1 14.5 f 17.0 19.1 19.4 18.7 16.1 12.6 10.7
Sevilla fff 10.6 f 12.2 14.9 16.1 f 19.5 f 24.0 27.2 27.1 25.5 20.3 15.4 12.1
Soria fff 2.0 f 4.0 f 5.8 f 8.6 11.9 16.3 f 19.9 f 19.9 f 16.5 f 10.7 f 5.9 f 2.4
Valencia 10.5 f 11.5 f 13.5 15.1 f 18.0 22.2 25.4 25.4 23.3 19.1 f 14.6 11.6
Valladolid 3.4 f 5.4 f 7.9 f 10.3 f 13.8 18.1 21.2 21.1 f 17.9 12.5 f 7.3 f 3.9
Zaragoza 6.6 f 8.1 11.0 13.2 f 17.2 f 21.2 24.4 23.7 20.6 f 15.5 f 10.2 7.0
Gran Canaria (Canaries) 17.3 17.4 18.0 18.6 19.6 21.1 22.8 23.6 23.3 22.4 20.4 18.2
Tenerife (Canaries) 17.6 17.6 18.3 19.1 20.3 22.1 24.3 24.9 24.2 22.7 20.5 18.5
Mediterranean Spain has high sunshine levels, from 6 hours per day in the winter to 12 hours per day in summer. Winters are mild - much warmer than central Spain.Rain is very rare from June to August though the northern Mediterranean coast may be liable to occasional heavy downpours.In the south, there can occasionally occur a very hot wind from North Africa ( the Leveche) though sea breezes may stop temperatures from rising too high.
Central Spain and the Southern Atlantic coast has a generally low rainfall though winter snow can be heavy on the sierras.Summers are generally hot, especially in the Guadalquivir valley of Northern Andalucia running out to Seville where some of the highest temperatures are recorded.Sunshine levels average 5 hours per day in winter and 12 hours per day in summer. This area can be notably windy with the winds being cold if comming from snow covered sierras.
North and North West Spain can be influenced by depressions from the Atlantic, particularly in the autumn and winter, making this the wettest and cloudiest part of Spain.Sunshine levels average 3 hours per day during the winter and 8 hours per day in the summer.Summer temperatures are lower than other parts of Spain but with much warm and sunny weather.The information below is intended to be a guide to average temperatures you may expect while on holiday in Spain. This information has been collected from centres throughout Spain but please bear in mind that local weather can be influenced by many factors, particularly altitude (temperatures can be expected to drop by 0.7 deg C for every 100m in altitude and the rainfall will increase). As with all weather data, it is based on historical data.
Due to Spain's geographical situation and orographic conditions, the climate is extremely diverse; it can be roughly divided into four areas:
• A Continental Mediterranean climate in the inland areas of the Peninsula (largest city, Madrid).
• A Mediterranean climate region extends from the Andalusian plain along the southern and eastern coasts up to the Pyrenees, on the seaward side of the mountain ranges that run near the coast (largest city, Barcelona). They get warm winds from the Saharas called Leveche, also known as Sirocco.
• An Oceanic climate in Galicia and the coastal strip near the Bay of Biscay or (largest city,) Bilbao. This area is often called Green Spain.
• A Subtropical climate in Canary Islands is a very humid place and the islands have palm trees and beaches.
Temperatures in some of the spanish city in Celsius.
Provincias Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Albacete f 4.7 f 6.8 f 8.8 f 11.7 15.4 f 20.1 24.3 24.2 20.1 14.2 8.8 f 5.1
Alicante f 11.5 12.2 13.9 f 15.7 19.0 f 22.4 25.3 25.7 23.5 19.1 15.0 12.1
Almeria f 12.5 13.2 14.9 f 16.7 19.2 f 23.0 25.7 26.1 24.9 20.6 16.8 13.9
Almeria f 12.5 13.2 14.9 f 16.7 19.2 f 23.0 25.7 26.1 24.9 20.6 16.8 13.9
Badajoz ff 8.8 f 10.1 12.2 f 14.5 18.1 f 22.3 25.5 25.1 22.6 17.5 12.4 f 9.1
Barcelona 8.8 f 9.7 f 11.3 f 12.9 16.0 f 19.8 23.3 23.5 21.6 17.6 13.0 10.2
Bilbao ffff 8.6 f 10.3 11.1 f 13.3 15.7 f 18.7 20.8 21.2 19.5 15.6 11.6 f 8.8
Burgos fff 2.3 f 3.8 f 6.3 ff 8.6 f 11.8 f 15.6 18.5 18.7 15.7 10.9 f 6.0 f 2.9
Caceres ff 8.6 f 9.6 12.1 f 13.3 f 16.9 f 22.2 26.0 25.8 23.5 17.5 12.6 f 9.3
Ciudad Real 5.9 7.8 10.9 12.5 f 16.5 f 22.1 26.0 25.5 22.2 15.9 10.5 f 6.8
Cordoba ff 9.3 10.9 13.6 15.3 f 18.9 f 23.9 27.0 27.1 25.0 19.3 14.1 f 10.4
Granada f 6.5 f 8.5 11.2 13.0 f 16.5 f 21.9 25.0 24.3 21.9 16.2 11.3 f 7.8
Ibiza fff 11.9 f 12.3 13.5 15.2 f 18.1 f 22.3 25.5 26.1 24.2 20.6 16.6 13.6
La Coruna 10.1 10.2 11.3 12.1 14.1 f 16.3 18.3 18.8 18.0 15.6 12.5 10.8
Leon ffff 3.4 f 4.8 f 7.4 f 8.7 f 12.0 f 16.7 f 20.3 19.6 17.5 12.1 7.9 f 5.0
Logrono f 6.2 f 7.5 10.1 11.6 15.2 f 19.8 f 22.7 22.3 20.1 15.1 10.1 f 7.2
Madrid ff 5.3 f 6.7 f 9.7 12.0 16.1 f 20.8 f 24.6 23.9 20.5 14.7 9.3 ff 6.0
Malaga ff 12.1 12.9 14.7 15.7 18.7 f 22.6 f 25.1 25.1 23.6 19.6 16.0 13.3
Oviedo ff 8.2 f 8.8 f 10.2 10.9 13.3 16.0 f 18.6 18.7 18.2 f 14.8 11.6 9.8
Palma ff 10.4 11.0 12.5 f 14.7 17.9 21.8 f 24.8 25.2 23.1 f 18.7 14.5 11.5
Salamanca 3.6 5.5 7.9 f 10.6 14.0 18.4 f 21.6 21.6 17.8 f 12.3 f 7.3 f 3.9
Murcia fff 10.8 11.7 13.5 15.1 17.7 f 21.6 24.2 25.1 23.3 f 19.5 15.4 12.2
San Sebastian 8.4 8.1 9.9 11.2 13.7 16.2 18.7 18.9 18.4 f 15.6 11.9 f 9.9
Santander 9.6 f 9.8 f 11.3 f 12.1 14.5 f 17.0 19.1 19.4 18.7 16.1 12.6 10.7
Sevilla fff 10.6 f 12.2 14.9 16.1 f 19.5 f 24.0 27.2 27.1 25.5 20.3 15.4 12.1
Soria fff 2.0 f 4.0 f 5.8 f 8.6 11.9 16.3 f 19.9 f 19.9 f 16.5 f 10.7 f 5.9 f 2.4
Valencia 10.5 f 11.5 f 13.5 15.1 f 18.0 22.2 25.4 25.4 23.3 19.1 f 14.6 11.6
Valladolid 3.4 f 5.4 f 7.9 f 10.3 f 13.8 18.1 21.2 21.1 f 17.9 12.5 f 7.3 f 3.9
Zaragoza 6.6 f 8.1 11.0 13.2 f 17.2 f 21.2 24.4 23.7 20.6 f 15.5 f 10.2 7.0
Gran Canaria (Canaries) 17.3 17.4 18.0 18.6 19.6 21.1 22.8 23.6 23.3 22.4 20.4 18.2
Tenerife (Canaries) 17.6 17.6 18.3 19.1 20.3 22.1 24.3 24.9 24.2 22.7 20.5 18.5
You have read this article with the title SPANISH CLIMATE. You can bookmark this page URL http://oinsweden.blogspot.com/2008/10/spanish-climate.html. Thanks!
Write by:
AN - Wednesday, October 29, 2008
Comments "SPANISH CLIMATE"
Post a Comment